Foreword | vii |
Preface | 1 |
Introduction | 2 |
Aims and scope | 2 |
Bibliography | 3 |
Checklist | 3 |
Names | 4 |
Distribution | 4 |
Habit | 5 |
Conservation | 5 |
Abbrevations | 6 |
Acknowlegments | 7 |
References | 7 |
Conifers (Gymnosperms) | 9 |
Distribution | 9 |
Conservation | 11 |
Taxonomy | 11 |
Bibligraphies & checklists | 13 |
Floras | 14 |
Manuals | 14 |
General titles | 15 |
|
Araucariaceae | 17 |
Cephalotaxaceae | 27 |
Cupressaceae s.l. (including Taxodiaceae) | 30 |
Phyllocladaceae | 101 |
Pinaceae | 103 |
Podocarpaceae | 242 |
Sciadopityaceae | 282 |
Taxaceae | 283 |
|
Index to names of families and genera | 293 |
Appendix I | |
Summary of insufficiently known taxa (incertae sedis) | 295 |
Appendix II | |
Combinationum novarum summarium | 298 |