Click on the photos to view them full size. | ||
Subsection Nelsonianae | ||
¤ Pinus nelsonii Shaw - Cone Between Doctor Arroyo and Miquihuana, on the Nuevo Leon-Tamaulipas border, Mexico; 23° 34' N - 99° 47' W, 2380m altitude. (M. P. Frankіs). M.P. Frankіs Photo Gallery |
Subsection Krempfianae | ||
¤ Pinus krempfii Lecomte - Cone 6km SE of Bi Doup, Lam Dong Prov., Vietnam; 12° 01' N - 108° 41' E; 1790m. (R. Businsky 39114). |
Subsection Gerardianae | ||
¤ Pinus gerardiana Wallich ex D. Don in Lambert - Cone Near Nanga Parbat, Gilgit Region, Pakistan; 35° 23' N - 74° 50' E; 2220m. (R. Businsky 41116). | ||
¤ Pinus bungeana Zuccarini ex Endlicher - Cone Cultivated, RBG Kew, UK. (M. P. Frankіs). | ||
¤ Pinus squamata X. W. Li - Cone SE of Yangjiawan village, Qiaojia region, Yunnan, China; 26° 52' N - 103° 01 'E; 2230m. (R. Businsky 46115) |
Subsection Rzedowskianae | ||
¤ Pinus rzedowskii Madrigal & Caballero - Cone Two cones to show variation in shape. Sierra Coalcoman, Michoacan, Mexico; 18° 48' N - 102° 56' W; 2440m. Left (R. Bond).
Right | ||
¤ Pinus maximartinezii Rzedowski - Cone Above Pueblo Viejo, SW Zacatecas, Mexico; 21° 21' N - 103° 14' W; 2300m. (R. Businsky 47115). | ||
¤ Pinus pinceana Gordon - Cone Cuautemos, Mexico; 25° 18' N - 100° 55' W; 2120 m. (M. P. Frankіs). M.P. Frankіs Photo Gallery |
Subsection Cembroides | ||
¤ Pinus cembroides subsp. cembroides Zuccarini - Cones Cuautemos, Mexico; 25° 18' N - 100° 55' W; 2120m. (M. P. Frankіs). M.P. Frankіs Photo Gallery | ||
¤ Pinus cembroides subsp. lagunae (Robert-Passini) D. K. Bailey - Cones Sierra de la Laguna, Baja California del Sur, Mexico; 23° N - 110° W; 1500m. (K. Bluemel / F. Kiss) | ||
¤ Pinus orizabensis (D. K. Bailey) D. K. Bailey & Hawksworth - Cones Cultivated, RBG Kew, UK. (M. P. Frankіs). | ||
¤ Pinus johannis Robert-Passini - Cones Cerro Peña Nevada, Mexico; 23° 49' N - 99° 53 'W; 2680m. (M. P. Frankіs). M.P. Frankіs Photo Gallery | ||
¤ Pinus discolor D.K.Bailey & Hawksworth; syn P. cembroides var. bicolor Little - Cones Chiricahua National Monument, Cochise Co., Arizona, USA; 32° 02' N - 109° 23' W; 2100m (S. Ickert-Bond). | ||
¤ Pinus culminicola Andresen & Beaman - Cones Cerro Potosi, Mexico; 24° 52' N - 100° 14' W; 3710m. (M. P. Frankіs). M.P. Frankіs Photo Gallery | ||
¤ Pinus remota (Little) D. K. Bailey & Hawksworth - Cones 10km southeast of Rocksprings, Edwards Co., Texas; 29° 53' N - 100° 07' W; 680m (M. P. Frankіs & R. Lovett). | ||
¤ Pinus edulis Engelmann - Cones 6km north of Show Low, Navaho Co., Arizona; 34° 18' N - 110° 02' W; 1940m (J. Malusa 31). | ||
¤ Pinus monophylla Torrey ex Frémont subsp. monophylla - Cones Road to Methuselah Grove, White Mts, Inyo Co., California; 37° 20' N - 118° 11' W; 2400m (M. P. Frankіs). | ||
¤ Pinus monophylla subsp. fallax (Little) Zavarin - Cones 11km NNE of Globe, Gila Co., AZ; 33° 30' N - 110° 42' 30" W; 1450m (J. Malusa 25). | ||
¤ Pinus monophylla subsp. californiarum (D. K. Bailey) Zavarin - Cones Pinyon Ridge, Anza Borrego, San Diego Co., California; 33° 12' N - 116° 29' W; 1200m (J. Malusa 158). | ||
¤ Pinus quadrifolia Parlatore - Cones Mt Laguna, Cleveland National Forest, San Diego Co., California; 32° 52' N - 116° 25' W; 1820m (J. Malusa 147). |
Subsection Balfourianae | ||
¤ Pinus balfouriana subsp. balfouriana Balfour in A. Murray - Cone Mt Eddy, Klamath Mts, California; 41° 19' N - 122° 30' W; 2300m (M. P. Frankіs & R. Lovett). | ||
¤ Pinus balfouriana subsp. austrina R. & J. Mastrogiuseppe - Cone Onion Valley, Sierra Nevada, California; 36° 46' N - 118° 20' W; 2800m (M. P. Frankіs & R. Lovett). | ||
¤ Pinus longaeva D. K. Bailey - Cone Methuselah grove, White Mts, California; 37° 24' N - 118° 10' W; 3000m (M. P. Frankіs & R. Lovett). | ||
¤ Pinus aristata Engelmann - Cone Humphreys Peak, San Fransisco Mts, Arizona; 35° 20' N - 111° 42' W; 3000m (M. P. Frankіs & R. Lovett). |
Photos : © Michael P. Frankіs