| ||
Click on the photos to view them full size.
| ||
Synoynms : Callitropsis, Hesperocyparis, Neocupressus, Xanthocyparis.
| ||
¤ Cupressus nootkatensis D. Don - Cones Cultivated, UK. (M. P. Frankіs) | ||
¤ Cupressus vietnamensis (Farjon & Hiep) Xiang & Li - Cones Ccultivated, RBG Edinburgh, glasshouses, cuttings from Vietnamese trees. (M. P. Frankіs) enlargement! | ||
¤ Cupressus lusitanica Miller (syn. Callitropsis lusitanica (Miller) D.P. Little) - Cones cult., Kyloe Woods, Northumberland, UK. Cones with 4 (top two), 6 and 8 scales, all from the same tree; note similarity of 4-scale cones to Cupressus nootkatensis. (M. P. Frankіs) | ||
¤ Cupressus lusitanica Miller - Cones Left top : cult., NE outskirts of México City, Mexico. c. 19° 28' N - 99° 05' W, 2300m. (S. Ødum) Left below : Mexico: México State, road from Amecameca to Popocatepetl. 19° 06' N - 98° 43' W, c. 2700m. (D. Capewell 47; not definitely wild) | ||
¤ Cupressus benthamii Endlicher - Cones Cult., Tregrehan, Cornwall, UK. (M. P. Frankіs) | ||
¤ Cupressus bakeri Jepson - Cones USA: California: Siskiyou Co., Seiad Creek. 41° 54' 36" N - 123° 09' 00" W, 910m. (M. P. Frankіs & R. Lovett) | ||
¤ Cupressus macnabiana A. Murray - Cones USA: California: Lake Co., north end of Indian Valley Reservoir. 39° 10' 00" N - 122° 32' 18" W, 475m. (M. P. Frankіs & R. Lovett) | ||
¤ Cupressus arizonica Greene - Cones USA: Arizona: Cochise Co., Chiricahua Mts, Cave Creek Canyon. 31° 53' 35" N - 109° 10' 00" W, 1520m. (M. P. Frankіs & R. Lovett) | ||
¤ Cupressus arizonica Greene - Cones Mexico: Coahuila, Mesa de las Tablas. 25° 16' N - 100° 26' W, 2500m. (M. P. Frankіs 116) | ||
¤ Cupressus arizonica Greene - Cones Mexico: Coahuila, Los Alamos. 25° 29' N - 100° 37' W, 2200m. (M. P. Frankіs 118) | ||
¤ Cupressus glabra Sudworth - Cones USA: Arizona: Yavapai Co., Prescott National Forest, 10km SW of Prescott. 34° 27' 17.5" N - 112° 32' 23.5" W, 1657m. (M. P. Frankіs & R. Lovett) | ||
¤ Cupressus glabra Sudworth - Cones Cult., UK. (M. P. Frankіs) | ||
¤ Cupressus nevadensis Abrams - Cones USA: California: Kern Co., Bald Eagle Peak. c.35° 33' N - 118° 26' W, c.1500m. (S. Ødum) | ||
¤ Cupressus stephensonii C. B. Wolf - Cones USA: California: San Diego Co., King Creek on SW slopes of Cuyamaca Peak. 32° 55' 55" N - 116° 37' 00" W, 1340m. (M. P. Frankіs & R. Lovett) | ||
¤ Cupressus sargentii Jepson - Cones USA: California: Lake Co., north end of Indian Valley Reservoir. 39° 10' 00" N - 122° 31' 00" W, 475m. (M. P. Frankіs & R. Lovett) |
¤ Cupressus goveniana Gordon - Cones USA: California: Monterey Co., Congress Road, Monterey. 36° 35' 41" N - 121° 55' 58" W, 70m. (J. Bisbee) | ||
¤ Cupressus pygmaea (Lemmon) Sargent - Cones USA: California: Mendocino Co., west of Pygmy Forest. 39° 16' N - 123° 45' W, 170m. (M. P. Frankіs & R. Lovett) | ||
¤ Cupressus abramsiana C.B.Wolf - Cones USA: California: Santa Cruz Co., near Bonnie Doon. 37° 02' 54" N - 122° 08' 19" W, 450m. (J. Bisbee) | ||
¤ Cupressus macrocarpa Hartweg ex Gordon - Cones Left : USA: California: Monterey Co., Monterey Peninsula, Cypress Point. 36° 34' 54" N - 121° 58' 27" W, 15m. (K. Regan) Right : Cult., UK, showing size variation (lower two), and aberrant cones with scales in whorls of three (left) and in spirals (top two). (M. P. Frankіs) | ||
¤ Cupressus guadalupensis S. Watson - Cones Cultivated, Borde Hill, UK. (M. P. Frankіs) | ||
¤ Cupressus forbesii Jepson - Cones USA: California: San Diego Co., north slope of Guatay Mountain. 32° 51' 05" N - 116° 34' 30" W, 1200m. (M. P. Frankіs & R. Lovett) |
Photos : © Michael P. Frankіs