Click on the photos to view them full size.
| ||
Section Casicta Mayr | ||
¤ Picea jezoensis (Sieb. & Zucc.) Carrière - Cones Right : P. j. subsp. jezoensis Russia : Kamchatka, near Kozyrevsk; 56° N - 160° E (A. Berkutenko) Left : P. j. subsp. hondoensis (Mayr) P. A. Schmidt Cult. Bodnant, Wales, UK. (M. P. Frankіs) | ||
¤ Picea sitchensis (Bongard) Carrière - Cone USA : California : Humboldt Co. , Luffenholtz Creek, Trinidad Head; 41° 03' N - 124° 07' 30" W; altitude : 20m. (M. P. Frankіs & R. Lovett) Note the slightly exserted bract scales (the longest of any Picea species). | ||
¤ Picea glauca (Moench) Voss - Cones Right : P. g. var. glauca Canada : New Brunswick, Grand Manaan Island; 44° 42' N - 66° 50' W; altitude : 20m. (I. L. Frankіs). Left : P. g. var. albertiana (S. Brown) Sargent Canada : Yukon, central Yukon (no accurate data); (R. J. D. McKean). | ||
¤ Picea engelmannii subsp. engelmannii Parry ex Engelmann - Cones Top left : USA : Colorado : Clear Creek Co., Chief Mt, Rocky Mts; 39° 41' N - 105° 32' W; altitude : 3400m. (S. Ødum). Lower left : USA : Colorado : Lake Co., Fremont Pass, Rocky Mts; 39° 22' N - 106° 11' W; altitude : 3450m. (S. Ødum). Right : USA : Oregon : Lane Co., Craig Lake, 2km SW of McKenzie Pass, Cascades Mts; 44° 15' 25" N - 121° 50' W; altitude : 1550m. (M. P. Frankіs & R. Lovett). Note the difference between Cascades and Rocky Mts cones, and compare with subsp. mexicana (below). One is tempted to ask if two different varieties or subspecies are involved. | ||
¤ Picea engelmannii subsp. mexicana (Martínez) P. A. Schmidt - Cones Top : Mexico : Coahuila : Rancho Los Oyamels, San Antonio de las Alazanas; 25° 14' N - 100° 27' W; altitude : 2650m. (K. D. Rushforth 526). Lower left : USA : New Mexico : Lincoln Co., Sierra Blanca; 33° 24' N - 105° 47' W; altitude : 3000m. (S. Ødum). Lower right : Mexico : Chihuahua : Cerro Mohinora; 25° 57' N - 107° 03' W; altitude : 3300m. (S. Ødum). | ||
¤ Picea pungens Engelmann - Cone USA : Arizona : Apache Co., south of Alpine; 33° 48' N - 109° 09' W; altitude : 2500m. (S. Ødum). |
Section Omorika Willkomm | ||
¤ Picea breweriana S. Watson - Cone USA : Oregon : boundary of Josephine & Curry Counties, Fiddler Mountain; 42° 14' N - 123° 47' 30" W; altitude : 1300m. (M. P. Frankіs & R. Lovett) |
Photos : © Michael P. Frankіs